← all routes
ATL → SFO Atlanta - San Francisco
$102
cheapest date in next 11 months · 2026-10-28
61
nights observed · since 2026-07-19
When to fly: fares by month and weekday
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
$165
$120
Tue
$182
$120
Wed
$198
$120
Thu
$213
$120
Fri
$336
$120
Sat
$322
$120
Sun
$228
$120
cheapest $120 most expensive $336· median of the cheapest fare per departure date in the latest sweep (round trip where offered, otherwise one way)
Fare calendar: cheapest fare per departure date good (bottom quartile, ≤ $120) typical expensive (top quartile, ≥ $182)· observed 2026-09-17
Sep 2026
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18 $491
19 $439
20
21 $165
22 $182
23 $198
24 $213
25 $180
26 $204
27 $228
28
29
30
Oct 2026
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12 $139
13 $120
14 $120
15 $120
16 $120
17 $120
18 $120
19 $120
20 $120
21 $120
22 $120
23 $120
24 $120
25 $120
26 $120
27 $120
28 $102
29
30
31
When to buy: booking curve 66 76 86 96 106 departure 30d out 60d out 90d out 120d out 180d out lowest: 69 at 168–174 days out 133–139 days out
index 76 (IQR 73–76) · 4 obs 140–146 days out
index 100 (IQR 100–101) · 7 obs 147–153 days out
index 100 (IQR 100–101) · 7 obs 154–160 days out
index 100 (IQR 99–100) · 7 obs 161–167 days out
index 94 (IQR 94–94) · 7 obs 168–174 days out
index 69 (IQR 69–69) · 7 obs 175–181 days out
index 101 (IQR 101–101) · 7 obs 182–188 days out
index 101 (IQR 101–101) · 7 obs 189–195 days out
index 101 (IQR 98–101) · 7 obs median 25th–75th percentile· fare index: 100 = the typical price for that trip; each itinerary is indexed to its own median before pooling, so sources and seasons can be compared
Long-run seasonality: what people actually paid (DOT, by quarter) $124 $249 $373 $498 Q1 2015
avg fare $342 · 5,968 sampled pax Q2 2015
avg fare $319 · 8,288 sampled pax Q3 2015
avg fare $311 · 8,103 sampled pax Q4 2015
avg fare $324 · 7,352 sampled pax Q1 2016
avg fare $379 · 5,208 sampled pax Q2 2016
avg fare $325 · 7,791 sampled pax Q3 2016
avg fare $300 · 7,236 sampled pax Q4 2016
avg fare $307 · 7,251 sampled pax Q1 2017
avg fare $325 · 5,878 sampled pax Q2 2017
avg fare $327 · 7,214 sampled pax Q3 2017
avg fare $320 · 6,651 sampled pax Q4 2017
avg fare $317 · 7,179 sampled pax Q1 2018
avg fare $313 · 5,779 sampled pax Q2 2018
avg fare $343 · 6,583 sampled pax Q3 2018
avg fare $354 · 5,769 sampled pax Q4 2018
avg fare $365 · 6,210 sampled pax Q1 2019
avg fare $354 · 5,965 sampled pax Q2 2019
avg fare $313 · 7,842 sampled pax Q3 2019
avg fare $310 · 7,518 sampled pax Q4 2019
avg fare $330 · 7,246 sampled pax Q1 2020
avg fare $284 · 4,933 sampled pax Q2 2020
avg fare $301 · 856 sampled pax Q3 2020
avg fare $266 · 1,923 sampled pax Q4 2020
avg fare $261 · 2,265 sampled pax Q1 2021
avg fare $277 · 1,713 sampled pax Q2 2021
avg fare $305 · 3,839 sampled pax Q3 2021
avg fare $306 · 5,171 sampled pax Q4 2021
avg fare $354 · 4,946 sampled pax Q1 2022
avg fare $379 · 3,317 sampled pax Q2 2022
avg fare $453 · 5,962 sampled pax Q3 2022
avg fare $420 · 5,889 sampled pax Q4 2022
avg fare $379 · 6,656 sampled pax Q1 2023
avg fare $366 · 5,094 sampled pax Q2 2023
avg fare $363 · 7,142 sampled pax Q3 2023
avg fare $316 · 7,387 sampled pax Q4 2023
avg fare $341 · 6,225 sampled pax Q1 2024
avg fare $368 · 5,159 sampled pax Q2 2024
avg fare $347 · 7,197 sampled pax Q3 2024
avg fare $327 · 6,703 sampled pax Q4 2024
avg fare $340 · 7,123 sampled pax Q1 2025
avg fare $351 · 5,565 sampled pax Q2 2025
avg fare $335 · 7,503 sampled pax 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Q1 Q2 / Q4 Q3· passenger-weighted average one-way market fare actually paid (this direction), US DOT DB1B 10% ticket sample
Method Every night the collector pulls the cheapest fare per departure date for the next 11 months from Aviasales search data (Travelpayouts), and, on a rotating schedule, runs a Google Flights search for US routes that also returns Google's 60-day price history for that itinerary. The heatmap and calendar use the latest sweep; "good" and "expensive" are the bottom and top quartile of that sweep. The booking curve pools every observation ever made for this route by days between observation and departure. DOT DB1B is the US Department of Transportation's 10% sample of tickets sold, aggregated by quarter. Prices are indicative, not bookable.